Details
The Zig Zag is All-City’s answer to what a Modern Endurance Steel Road Bike should be. Elegant and eye-catching, it’s a ripping-fast and efficient machine built to shield the rider from road chatter and unnecessary fatigue. Designed for speed, style, and maximum comfort, the Zig Zag allows riders to go further, faster, and have more fun.
- A.C.E. Tubing — Our proprietary heat-treated, air-hardened, extruded steel tubing that we custom designed for riding and racing
- Whisky No.9 RD+ carbon fork
- A classic road silhouette blends with a contemporary road geo to balance power with comfort for long days in the saddle or attacks off the front
- Clearance for 700c x 35mm tires without fenders; 700c x 32mm with fenders
- Custom head badge, Signature dropouts, Signature brazed-on seat collar, pump peg, two bottle bosses, and hidden fender mounts
Size | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|
Head Tube Angle | 70 | 71 | 72 | 72 | 72.5 | 72.5 |
Seat Tube Angle | 75.5 | 74 | 73.5 | 73 | 72.5 | 72.5 |
Top Tube Length (mm) | 520 | 530 | 545 | 560 | 580 | 605 |
Seat Tube Length (mm) | 460 | 490 | 520 | 550 | 580 | 610 |
Chainstay Length (mm) | 415 | 415 | 415 | 415 | 420 | 420 |
Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 |
Total Fork Length (mm) | 386 | 386 | 386 | 386 | 386 | 386 |
Head Tube Length (mm) | 106 | 121 | 140 | 160.5 | 185.5 | 210.5 |
Standover (mm) | 736.9 | 761.4 | 787.7 | 813.4 | 840.1 | 866.4 |
Wheelbase (mm) | 1003.3 | 1006.8 | 1011.3 | 1019.35 | 1043.5 | 1065.6 |
Stack (mm) | 524 | 540 | 562 | 583 | 607 | 631 |
Reach (mm) | 375 | 377 | 384 | 389 | 400 | 415 |
Handlebar Width (mm) | 380 | 400 | 400 | 420 | 440 | 460 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 110 | 110 |
Crank Arm Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Golden Leopard / 46cm / 700c | 708752402171 | 09-001063 | ALL47736139M |