Skip to main content

Specialized Rime Flat

Specialized Rime Flat
  • Color: Black
  • Color: Black
  • Color: Cast Blue/CA White Sage/Blaze
  • Color: White Mountains
$149.99
Color: Black
Size:
Please select options Unavailable

Details

Mountain: Biker, Climber, Guide, Explorer. For those who ride and hike, hike and ride, or simply find themselves going off trail, we created the Rime Flat. An approach shoe for the dedicated trail rider designed to have just as much performance when hiking as it does when riding.

The proprietary SlipNot SuperTacky rubber sole was developed to strike a perfect balance of pedal grip and trail kick. To aid in climbing steep and loose trails, we've built in a flexible toe section that makes it easier to kick into the terrain, giving you a leg up when you hike up.

- Built with Purpose. Backed by Science. Our Body Geometry trio of the Longitudinal Arch, Metatarsal Button, and Varus Wedge work together to increase efficiency; optimize hip, knee, and foot alignment; and reduce injury risks.
- Welded mesh and TPU upper eliminates seams and is engineered for durability.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.
- XPEL hydrophobic mesh construction reduces water absorption and dramatically improves drying time.
- Cushioned EVA foam midsole for comfort and impact absorption with shank layer for impact absorption and stability.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- Approximate weight: 386.5 grams

Specs

Intended Use Mountain
Cleat Compatibility Platform
Closure and Fit Adjustment Laces
Upper Welded mesh/TPU
Midsole EVA
Outsole SlipNot Super Tacky
Weight 386.5 grams

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818682546 61521-7036 RIM153255586
Black / 37 888818685622 61521-7037 RIM15104627
Black / 38 888818681198 61521-7038 RIM159488758
Black / 38.5 888818683031 61521-70385 RIM166668915
Black / 39 888818685417 61521-7039 RIM153734619
Black / 39.5 888818683222 61521-70395 RIM163023525
Black / 40 888818684793 61521-7040 RIM153477510
Black / 40.5 888818684533 61521-70405 RIM168613415
Black / 41 888818683048 61521-7041 RIM151559431
Black / 41.5 888818681839 61521-70415 RIM166475535
Black / 42 888818680801 61521-7042 RIM154859022
Black / 42.5 888818683659 61521-70425 RIM163838405
Black / 43 888818686001 61521-7043 RIM158411593
Black / 43.5 888818683123 61521-70435 RIM165729385
Black / 44 888818685288 61521-7044 RIM158063434
Black / 44.5 888818682645 61521-70445 RIM169325985
Black / 45 888818681792 61521-7045 RIM159930475
Black / 45.5 888818680412 61521-70455 RIM165954785
Black / 46 888818685615 61521-7046 RIM154547846
Black / 46.5 888818683253 61521-70465 RIM167012315
Black / 47 888818680290 61521-7047 RIM155944677
Black / 48 888818682188 61521-7048 RIM151215308
Black / 49 888818684366 61521-7049 RIM157321849
Cast Blue/CA White Sage/Blaze / 36 888818790760 61522-7036 RIM349450076
White Mountains / 36 888818683239 61521-7336 RIM248404466
White Mountains / 37 888818681174 61521-7337 RIM249396627
Cast Blue/CA White Sage/Blaze / 37 888818796199 61522-7037 RIM348854867
Cast Blue/CA White Sage/Blaze / 38 888818788361 61522-7038 RIM342191758
White Mountains / 38 888818685370 61521-7338 RIM247360778
White Mountains / 38.5 888818685578 61521-73385 RIM2514455
Cast Blue/CA White Sage/Blaze / 38.5 888818792443 61522-70385 RIM358343385
Cast Blue/CA White Sage/Blaze / 39 888818796175 61522-7039 RIM346161269
White Mountains / 39 888818684830 61521-7339 RIM244125259
White Mountains / 39.5 888818683185 61521-73395 RIM256974865
Cast Blue/CA White Sage/Blaze / 39.5 888818796649 61522-70395 RIM358682805
Cast Blue/CA White Sage/Blaze / 40 888818795048 61522-7040 RIM347408960
White Mountains / 40 888818684946 61521-7340 RIM249128740
White Mountains / 40.5 888818682690 61521-73405 RIM253381825
Cast Blue/CA White Sage/Blaze / 40.5 888818788224 61522-70405 RIM355606215
Cast Blue/CA White Sage/Blaze / 41 888818793785 61522-7041 RIM346366921
White Mountains / 41 888818680771 61521-7341 RIM245931671
White Mountains / 41.5 888818684106 61521-73415 RIM254790245
Cast Blue/CA White Sage/Blaze / 41.5 888818793341 61522-70415 RIM359865685
Cast Blue/CA White Sage/Blaze / 42 888818796144 61522-7042 RIM345610742
White Mountains / 42 888818684229 61521-7342 RIM243490752
White Mountains / 42.5 888818682171 61521-73425 RIM253525145
Cast Blue/CA White Sage/Blaze / 42.5 888818792580 61522-70425 RIM353553325
Cast Blue/CA White Sage/Blaze / 43 888818790234 61522-7043 RIM345557823
White Mountains / 43 888818684472 61521-7343 RIM249042173
White Mountains / 43.5 888818684045 61521-73435 RIM254153855
Cast Blue/CA White Sage/Blaze / 43.5 888818795376 61522-70435 RIM356444035
Cast Blue/CA White Sage/Blaze / 44 888818793693 61522-7044 RIM341995734
White Mountains / 44 888818685790 61521-7344 RIM247398024
White Mountains / 44.5 888818684632 61521-73445 RIM251238445
Cast Blue/CA White Sage/Blaze / 44.5 888818791088 61522-70445 RIM353390185
Cast Blue/CA White Sage/Blaze / 45 888818793211 61522-7045 RIM349147825
White Mountains / 45 888818685462 61521-7345 RIM249112565
White Mountains / 45.5 888818682331 61521-73455 RIM257549885
Cast Blue/CA White Sage/Blaze / 45.5 888818794911 61522-70455 RIM352125445
Cast Blue/CA White Sage/Blaze / 46 888818795369 61522-7046 RIM347443426
White Mountains / 46 888818684779 61521-7346 RIM244166836
White Mountains / 46.5 888818684540 61521-73465 RIM258506705
Cast Blue/CA White Sage/Blaze / 46.5 888818791538 61522-70465 RIM351484065
Cast Blue/CA White Sage/Blaze / 47 888818788699 61522-7047 RIM345502927
White Mountains / 47 888818683598 61521-7347 RIM24584077
White Mountains / 48 888818681952 61521-7348 RIM242134948
Cast Blue/CA White Sage/Blaze / 48 888818795857 61522-7048 RIM344360548
Cast Blue/CA White Sage/Blaze / 49 888818793976 61522-7049 RIM342934709
White Mountains / 49 888818680306 61521-7349 RIM246242419

Reviews