Skip to main content

Specialized Torch 1.0 Road Shoes

Specialized Torch 1.0 Road Shoes
  • Color: Slate/Cool Grey
  • Color: Aqua
  • Color: Dove Grey/Vivid Coral
  • Color: Black
  • Color: Hyper
  • Color: Maroon/Black
  • Color: Rocket Red
  • Color: White
  • Color: Oasis
  • Color: Tropical Teal/Lagoon Blue
$100.00 - $119.99
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single, lightweight Boa L6 dial that features tool-free snap replacement capability while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa L6
Upper Synthetic
Outsole Nylon composite
Stiffness Index: Value/Range 6/15
Weight 290g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Slate/Cool Grey / 36 888818692880 61021-5236 TOR221626836
Slate/Cool Grey / 37 888818692897 61021-5237 TOR223038727
Slate/Cool Grey / 38 888818692903 61021-5238 TOR229791598
Slate/Cool Grey / 39 888818692910 61021-5239 TOR224034099
Slate/Cool Grey / 40 888818692927 61021-5240 TOR227657060
Slate/Cool Grey / 41 888818692934 61021-5241 TOR228432331
Slate/Cool Grey / 42 888818693023 61021-5242 TOR226595312
Slate/Cool Grey / 43 888818693030 61021-5243 TOR226307883
Slate/Cool Grey / 44 888818693047 61021-5244 TOR221652714
Slate/Cool Grey / 45 888818693054 61021-5245 TOR22314625
Slate/Cool Grey / 46 888818693061 61021-5246 TOR223479416
Slate/Cool Grey / 47 888818693078 61021-5247 TOR225239027
Slate/Cool Grey / 48 888818693085 61021-5248 TOR228437158
Slate/Cool Grey / 49 888818693092 61021-5249 TOR222451939
Aqua / 36 888818573301 61020-5036 TOR138370136
Aqua / 37 888818577347 61020-5037 TOR133232367
Aqua / 38 888818578467 61020-5038 TOR132132728
Aqua / 39 888818575749 61020-5039 TOR139042139
Aqua / 40 888818576623 61020-5040 TOR135044850
Aqua / 41 888818576449 61020-5041 TOR133936121
Aqua / 42 888818575428 61020-5042 TOR133862952
Aqua / 43 888818577002 61020-5043 TOR134172633
Aqua / 44 888818576579 61020-5044 TOR132243274
Aqua / 45 888818575695 61020-5045 TOR138277645
Aqua / 46 888818577224 61020-5046 TOR13796606
Aqua / 47 888818573134 61020-5047 TOR132244817
Aqua / 48 888818574124 61020-5048 TOR134211488
Aqua / 49 888818577408 61020-5049 TOR131198889
Black / 36 888818578634 61020-5136 TOR144864766
Black / 37 888818573394 61020-5137 TOR142736897
Black / 38 888818578344 61020-5138 TOR146169818
Black / 39 888818580200 61020-5139 TOR143366339
Black / 40 888818574834 61020-5140 TOR143476660
Black / 41 888818576180 61020-5141 TOR147041641
Black / 42 888818575503 61020-5142 TOR144652732
Black / 43 888818578498 61020-5143 TOR144137173
Black / 44 888818580064 61020-5144 TOR145619684
Black / 45 888818577675 61020-5145 TOR141369695
Black / 46 888818574162 61020-5146 TOR145215946
Black / 47 888818575152 61020-5147 TOR141504637
Black / 48 888818575381 61020-5148 TOR143117148
Black / 49 888818572915 61020-5149 TOR149998929
Hyper / 36 888818577286 61020-5336 TOR144641216
Dove Grey/Vivid Coral / 36 888818800889 61022-5336 TOR27260546
Hyper / 37 888818577330 61020-5337 TOR148643267
Dove Grey/Vivid Coral / 45 888818800872 61022-5345 TOR273863315
Hyper / 38 888818579969 61020-5338 TOR14271808
Dove Grey/Vivid Coral / 46 888818801183 61022-5346 TOR273326746
Hyper / 39 888818575442 61020-5339 TOR146854439
Dove Grey/Vivid Coral / 47 888818801015 61022-5347 TOR277627377
Hyper / 40 888818577507 61020-5340 TOR146636420
Dove Grey/Vivid Coral / 48 888818800797 61022-5348 TOR279763378
Hyper / 41 888818577460 61020-5341 TOR141813571
Dove Grey/Vivid Coral / 49 888818800438 61022-5349 TOR27452159
Hyper / 42 888818580057 61020-5342 TOR142955122
Dove Grey/Vivid Coral / 37 888818800865 61022-5337 TOR274144967
Hyper / 43 888818575121 61020-5343 TOR141532213
Dove Grey/Vivid Coral / 38 888818800681 61022-5338 TOR275233678
Hyper / 44 888818574902 61020-5344 TOR141235484
Dove Grey/Vivid Coral / 39 888818800711 61022-5339 TOR273335759
Hyper / 45 888818574599 61020-5345 TOR147890365
Dove Grey/Vivid Coral / 40 888818800568 61022-5340 TOR274367280
Hyper / 46 888818574131 61020-5346 TOR144472036
Dove Grey/Vivid Coral / 41 888818801268 61022-5341 TOR279327811
Hyper / 47 888818573455 61020-5347 TOR149705127
Dove Grey/Vivid Coral / 42 888818801114 61022-5342 TOR271772532
Hyper / 48 888818576692 61020-5348 TOR144253338
Dove Grey/Vivid Coral / 43 888818801251 61022-5343 TOR275597873
Hyper / 49 888818576043 61020-5349 TOR145861499
Dove Grey/Vivid Coral / 44 888818800452 61022-5344 TOR278068704
Rocket Red / 36 888818576173 61020-5436 TOR188665686
Rocket Red / 37 888818575145 61020-5437 TOR189180617
Rocket Red / 38 888818575732 61020-5438 TOR183293988
Rocket Red / 39 888818574636 61020-5439 TOR186084449
Rocket Red / 40 888818573813 61020-5440 TOR186817660
Rocket Red / 41 888818574360 61020-5441 TOR185774591
Rocket Red / 42 888818576111 61020-5442 TOR181383452
Rocket Red / 43 888818574315 61020-5443 TOR185492103
Rocket Red / 44 888818574148 61020-5444 TOR181531194
Rocket Red / 45 888818573721 61020-5445 TOR184337995
Rocket Red / 46 888818575909 61020-5446 TOR181323726
Rocket Red / 47 888818577989 61020-5447 TOR189791147
Rocket Red / 48 888818576678 61020-5448 TOR189233638
Rocket Red / 49 888818578153 61020-5449 TOR185919249
White / 36 888818577392 61020-5536 TOR149614216
Maroon/Black / 36 888818789030 61022-5036 TOR204220166
White / 37 888818575398 61020-5537 TOR146549647
Maroon/Black / 45 888818790524 61022-5045 TOR206329195
White / 38 888818577088 61020-5538 TOR144764078
Maroon/Black / 46 888818789795 61022-5046 TOR209687156
White / 39 888818576326 61020-5539 TOR145428879
Maroon/Black / 47 888818793518 61022-5047 TOR208231957
White / 40 888818576807 61020-5540 TOR145811430
Maroon/Black / 48 888818791262 61022-5048 TOR209166288
White / 41 888818577156 61020-5541 TOR144198291
Maroon/Black / 49 888818795314 61022-5049 TOR20724979
White / 42 888818579389 61020-5542 TOR143042602
Maroon/Black / 37 888818795185 61022-5037 TOR207205047
White / 43 888818572885 61020-5543 TOR141645283
Maroon/Black / 38 888818790210 61022-5038 TOR208653688
White / 44 888818577477 61020-5544 TOR145654714
Maroon/Black / 39 888818795659 61022-5039 TOR20856519
White / 45 888818575206 61020-5545 TOR141252525
Maroon/Black / 40 888818789948 61022-5040 TOR206378460
White / 46 888818574551 61020-5546 TOR142315956
Maroon/Black / 41 888818792122 61022-5041 TOR2058821
White / 47 888818578719 61020-5547 TOR148445407
Maroon/Black / 42 888818794638 61022-5042 TOR205569052
White / 48 888818576395 61020-5548 TOR149245078
Maroon/Black / 43 888818795246 61022-5043 TOR201873143
White / 49 888818575336 61020-5549 TOR146192399
Maroon/Black / 44 888818797042 61022-5044 TOR203845664
Oasis / 36 888818796274 61022-5136 TOR228833676
Oasis / 45 888818789634 61022-5145 TOR221595615
Oasis / 46 888818795932 61022-5146 TOR224199506
Oasis / 47 888818789245 61022-5147 TOR2233977
Oasis / 48 888818794942 61022-5148 TOR22454438
Oasis / 49 888818796878 61022-5149 TOR223728439
Oasis / 37 888818788378 61022-5137 TOR227925307
Oasis / 38 888818790616 61022-5138 TOR226445078
Oasis / 39 888818791491 61022-5139 TOR227441659
Oasis / 40 888818795734 61022-5140 TOR222598220
Oasis / 41 888818796717 61022-5141 TOR225899281
Oasis / 42 888818792016 61022-5142 TOR228141372
Oasis / 43 888818789863 61022-5143 TOR227826663
Oasis / 44 888818788231 61022-5144 TOR223536934
Tropical Teal/Lagoon Blue / 36 888818791606 61022-5236 TOR304853516
Tropical Teal/Lagoon Blue / 45 888818791002 61022-5245 TOR303547325
Tropical Teal/Lagoon Blue / 46 888818796656 61022-5246 TOR304624416
Tropical Teal/Lagoon Blue / 47 888818790135 61022-5247 TOR305879787
Tropical Teal/Lagoon Blue / 48 888818796502 61022-5248 TOR307485328
Tropical Teal/Lagoon Blue / 49 888818795413 61022-5249 TOR303169949
Tropical Teal/Lagoon Blue / 37 888818792238 61022-5237 TOR305559437
Tropical Teal/Lagoon Blue / 38 888818790913 61022-5238 TOR304205638
Tropical Teal/Lagoon Blue / 39 888818794270 61022-5239 TOR306974359
Tropical Teal/Lagoon Blue / 40 888818791347 61022-5240 TOR306258600
Tropical Teal/Lagoon Blue / 41 888818791927 61022-5241 TOR301695121
Tropical Teal/Lagoon Blue / 42 888818795345 61022-5242 TOR306518412
Tropical Teal/Lagoon Blue / 43 888818796847 61022-5243 TOR302147413
Tropical Teal/Lagoon Blue / 44 888818796694 61022-5244 TOR304377274

Reviews